Beschreibung
Economical, 55% Cellulose/45% Polyester Nonwoven Blend, Perforated Roll, plastic core.
zzgl. Versandkosten
VE: 500 PCE/RO, 1 RO/CT (500 PCE/CT)
DR6703438R
Berkshire
Economical, 55% Cellulose/45% Polyester Nonwoven Blend, Perforated Roll, plastic core.
DR6703438R
Berkshire

492224-783
Contec

PS-919
Contec

6789
Arndt

370716
Protect2Clean
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
